Autospecialty FRONT Rotors & Powerstop Pads: Subaru Outback/Legacy 2012-2014
Autospecialty FRONT Rotors & Powerstop Pads: Subaru Outback/Legacy 2012-2014
USD 99.91 USD
Specifications
| Items Included | Brake Pads |
| Brakes Location | Front |
| UPC | 792088814791 |
| Lug Holes Size | 322.58mm (12.7") |
| Rotor Diameter | 292mm (11.5") |
| Placement On Vehicle | Front |
| Finish | Uncoated |
| Product SubType | Brake Rotors |
| Lug Holes Quantity | 5+2 |
| Other Part Number | 6489248148 |
| Hub Hole Diameter | 58mm (2.28") |
| Rotor Height | 56.7mm (2.23") |
| Fitment Type | Direct Replacement |
| Product Name | Brake Rotor |
| Manufacturer Part Number | JBR1165 |
| Material | Cast Iron |
| Rotor Style | Vented |
| Type | Brake Disc Rotor |
| Interchange Part Number | JBR1165 |
| Product Type | Brakes |
| Minimum Thickness | 22mm (0.87") |
| Bolt Circle | 100mm (3.94") |
| Compatible Make(s) | Subaru, Scion, Toyota |
| Nominal Thickness | 24mm (0.94") |
| Country Of Origin | China |
PowerStop Evolution - Plus Ceramic Brake Pads (w/Hardware) Features & Benefits TheAutospecialty JBR-1165 Brake Rotors andPOWERSTOP 17-929 Pads are designed for the Subaru Outback and Legacy vehicles from 2012-2014, specifically for the front brakes.