Rear Black E-Coating Brake Rotor For 2007-2015 2016 2017 Wrangler Jeep 316Mm
Rear Black E-Coating Brake Rotor For 2007-2015 2016 2017 Wrangler Jeep 316Mm
USD 44.65 USD
Specifications
| Package Weight | 30.86 lb |
| Overall Height | 3.012in(76.5mm) |
| Discard Thickness | 0.409in(10.4mm) |
| Stud/Lug Hole Diameter | 0.654in(16.6mm) |
| Items Included | Mounting Hardware |
| Rotor Outside Diameter | 12.441in(316mm) |
| Placement On Vehicle | Rear, Left, Right |
| Center Hole Diameter | 2.839in(72.1mm) |
| Mount Spread - Ctr2Ctr [cntrc] | Premium |
| Manufacturer Warranty | 10 Years |
| Disc Mounting [cntrc] | Floating |
| Max PB Drum Dia [cntrc] Mm | 207.2 |
| Material | Steel |
| Hat Finish | Coated |
| Rotor Style | Solid |
| Type | Brake Disc Rotor |
| Mounting Bolt Hole Circle Diameter | 5in(127mm) |
| OE/OEM Part Number | 53041 |
| Short Description | Premium Brake Rotor |
| Max PB Drum Dia [cntrc] In | 8.157 |
| Surface Type | Smooth |
| Nominal Thickness | 0.472in(12mm) |
| Brand | autospeed09 |
| Manufacturer Part Number | 53041 |
| Fitment Type | Direct Replacement |
| Other Part Number | S-53041 R-53041 |
| Solid Or Vented Rotors | Solid |
| Item Height | 76.5mm 3.012inch |
| Bolt Circle Diameter | 127mm 5inch |
| Normal Thickness | 12mm 0.472 inch |
| Hub Holes/Wheel Reg | 72.1mm 2.839inch |
| Bolt/Hole Diameter Or Stud Size | 16.6mm 0.654inch |
JEEP WRANGLER 2007 - 2011 3.8L V6. JEEP WRANGLER 2012 - 2017 3.7L V6. JEEP WRANGLER JK 2018 3.6L V6. Brake Rotor & Pads. D urable Coating protects against harmful corrosion & rus t. Rear Drilled and Slotted Brake Rotors.